




Yaskawa Inverter CIMR – VB4A0023 BAA
$528.00 原价为:$528.00。$440.00当前价格为:$440.00。
YASKAWA CIMR Series Drives are the core AC drive products from Yaskawa Electric, covering multiple sub-series to meet various industrial needs ranging from simple speed control to high-performance vector control. The series includes GA500 (next-generation general-purpose drive, high cost-performance), A1000 (high-end current vector control, high precision), V1000 (classic compact general-purpose drive), H1000 (heavy-duty drive, high overload capacity), U1000 (matrix converter with regenerative capability), L1000A (elevator-specific), J1000 (basic/minimalist), and others. These drives are widely used in fans, pumps, conveyors, cranes, machine tools, elevators, and other automated equipment, offering energy savings, stability, and precise control.
Quick Overview & Key Series
Different applications require different CIMR series. Below is a summary of the core features of each series:
| Series | Main Features | Typical Applications |
|---|---|---|
| A1000 (CIMR-A…) | High-performance current vector control – the flagship drive. Achieves full torque at zero speed without an encoder for PM motors, with auto-tuning and energy-saving algorithms. | Hoisting, metalworking, fluid handling, material handling – where high dynamic response and precision are required. |
| V1000 (CIMR-V/VU…) | Cost-effective general-purpose drive – a classic compact vector control drive. Reliable, small footprint, extremely wide application range, large installed base. | Conveyors, pumps, fans, packaging machines – general industrial automation. |
| GA500 (CIMR-GA5…) | Successor to V1000 – next-generation standard drive. Integrates advanced control algorithms from A1000, offering significant improvements in performance, functionality, and ease of use. | The current mainstream general-purpose drive – ideal replacement for V1000; suitable for most standard industrial drive applications. |
| U1000 (CIMR-U…) | True matrix converter – enables bidirectional energy flow. Low harmonics, high power factor, and energy regeneration back to the grid; more efficient and compact than traditional “drive + braking unit” solutions. | Applications requiring energy regeneration: elevators, cranes, centrifuges, inclined conveyors. |
| G7 (CIMR-G7…) | Milestone product featuring three-level control technology – outputs a nearly perfect sinusoidal current, effectively eliminates voltage spikes on long motor cables, protecting motor insulation. | Papermaking, metal processing, long-distance drives – where motor protection and power quality are critical. |
| H1000 (CIMR-H…) | Heavy-duty, high-performance drive – designed for harsh industrial environments, emphasizing high overload capacity and robust output. | Lifting, material handling – heavy-duty applications requiring high starting torque and overload capability. |
| J1000 (CIMR-J…) | Simple general-purpose drive – V/f control, ideal for cost-sensitive basic speed control. | Small pumps, fans, conveyors – basic speed adjustment with low performance requirements. |
| L1000A (CIMR-L…) | Elevator-specific drive – deeply optimized for elevator/lifting applications. Built-in elevator logic and safety functions, supports PM synchronous motors, offers excellent ride comfort. | Elevators, lifts – vertical transport applications. |
| Matrix Drive (CIMR-MC/RC…) | Regenerative matrix converter system – similar to U1000 but with possibly different system architecture. Regenerates braking energy back to the grid, replacing braking resistors, saving energy and reducing cooling costs. | High-inertia loads: hoists, cranes, centrifuges. |
| G5 (CIMR-G5…) | Early magnetic flux vector control representative – drives electrically excited synchronous motors, often used in CNC spindles and high-end manufacturing. | CNC machine tools, specialized spindles – largely replaced by GA800 series. |
Note on H1000 vs A1000 positioning: These are often mentioned together and sometimes mistaken as replacements for each other. In fact, they are parallel products designed for different markets. A1000 focuses on control precision, while H1000 emphasizes durability and overload capacity in harsh conditions.


1. Order Processing: Orders are processed within 1-2 business days after payment confirmation. Weekends and holidays are excluded from processing times.
2. Shipping Options & Timelines :
a.Standard Shipping: 3-7 business days (varies by destination).
b.Expedited Shipping: 2-3 business days (additional fees apply).
c.International Shipping: 7-15 business days (customs may affect delivery).
Notes:
For in-stock items, we ship within 5 business days after payment is received.
Out-of-stock or custom products will have timelines confirmed via email after order placement.
3. Tracking Your Order: You’ll receive a tracking number via email once your order ships. Use our Order Status Portal to check real-time updates.
4. Delivery Issues?
Failed deliveries: Contact your local carrier first, then reach out to us.
Wrong/missing items? Email us within 7 days of delivery with order details.
5. Important Notes Customs & Duties: International buyers are responsible for any import fees.
Address accuracy: Double-check your shipping details—we can’t modify orders once processed!
Questions? Visit our FAQs or contact: Info@siesourcecontrol.com



评价
目前还没有评价