


Toshiba Inverter VFS15-4055PL-CH
$508.80 原价为:$508.80。$466.40当前价格为:$466.40。
Toshiba VFS15 Series – Compact Adjustable Speed Drives / Inverters
Complete VFS15 (TOSVERT VF-S15) inverter portfolio from Toshiba. Compact, high-performance micro drives from 0.2 kW to 22 kW – available in 200V (single/3-phase), 400V (3-phase), and 600V (3-phase) classes. Features heavy-duty overload (150%/60s, 200%/0.5s), vector control, built-in PID regulator, Modbus RTU, RS485, and 15 preset speeds. Up to 60°C ambient operation, IP20 enclosure, and PM motor compatible. Ideal for pumps, fans, conveyors, compressors, cranes, crushers, printing, and packaging applications. Robust design with 10-year design life
Main Product Series – Function & Application Comparison
| Series / Category | Power Range | Key Features | Typical Applications |
|---|---|---|---|
| VFS15-2 (200V Class) | 0.2 – 15 kW | Single-phase or 3-phase input, compact design, heavy-duty overload rating (150%/60s), IP20 enclosure | Light industrial machinery, conveyors, fans, pumps |
| VFS15-4 (400V Class) | 0.4 – 22 kW | 3-phase 380-500V input, vector control, built-in Modbus RTU & RS485, 15 preset speeds, PID regulator | Pumps, fans, compressors, extruders, injection molding |
| VFS15-6 (600V Class) | 1.5 – 15 kW | 3-phase 525-600V input, forced air-cooled, IP20, 150% overload for 60s, high ambient temp capability (up to 60°C) | Heavy industrial, mining, cranes, crushers, demanding environments |
Typical Applications & Industries:
✓ Pumps and fans ✓ Conveyors and material handling
✓ Compressors and extruders ✓ Injection molding machines
✓ Cranes and hoists ✓ Printing and packaging machinery
✓ Elevators and winding applications ✓ HVAC systems
Detailed Description – Toshiba VFS15 Inverter Series
1. Series Overview – High-Performance Micro Drives
The Toshiba VFS15 series (also known as TOSVERT VF-S15) is a compact, high-performance adjustable speed drive designed for a wide range of variable and constant torque applications . Engineered for reliability in demanding environments, the S15 offers heavy-duty overload ratings (150% for 60 seconds, 200% for 0.5 seconds) and operates at ambient temperatures up to 60°C with derating . The series covers multiple voltage classes—200V, 400V, and 600V—making it suitable for diverse global power systems .
Key Family Features:
✓ Broad power range – 0.2 kW to 22 kW across 200V, 400V, and 600V classes
✓ Heavy-duty overload rating – 150% for 60 seconds, 200% for 0.5 seconds
✓ High ambient temperature capability – up to 60°C (with derating)
✓ Vector control & V/f modes – Sinusoidal PWM control, automatic torque boost, energy-saving control for fan/pump applications
✓ Integrated communications – Modbus RTU and RS485 serial port standard
✓ Programmable I/O – 6 digital inputs, 3 programmable outputs (relay + open collector), 3 analog inputs, 1 analog output
✓ Compact footprint – One of the smallest micro drives available, ideal for space-constrained panels
✓ Permanent magnet motor compatible – Operates with PM motors for enhanced energy savings
✓ IP20 enclosure – Wall mount design with forced air cooling
✓ CE & UL certified – Meets global safety and EMC standards
2. 200V Class Series – Single & Three-Phase Input
The VFS15-2 series covers low-voltage applications with both single-phase (S variant) and three-phase input options.
Key Specifications:
| Model | Input | Motor Power | Rated Output Current |
|---|---|---|---|
| VFS15S-2002PL-W1 | 1-phase 200-240V | 0.2 kW | — |
| VFS15S-2004PL-W1 | 1-phase 200-240V | 0.4 kW | 2.0 A |
| VFS15S-2007PL-W1 | 1-phase 200-240V | 0.75 kW | 3.4 A |
| VFS15S-2015PL-W1 | 1-phase 200-240V | 1.5 kW | 6.4 A |
| VFS15S-2022PL-W1 | 1-phase 200-240V | 2.2 kW | 9.4 A |
| VFS15-2004PM-W1 | 3-phase 200-240V | 0.4 kW | 2.0 A |
| VFS15-2007PM-W1 | 3-phase 200-240V | 0.75 kW | 3.4 A |
| VFS15-2015PM-W1 | 3-phase 200-240V | 1.5 kW | 6.4 A |
| VFS15-2022PM-W1 | 3-phase 200-240V | 2.2 kW | 9.4 A |
| VFS15-2037PM-W1 | 3-phase 200-240V | 3.7 kW | 14.6 A |
| VFS15-2055PM-W1 | 3-phase 200-240V | 5.5 kW | 21.4 A |
| VFS15-2075PM-W1 | 3-phase 200-240V | 7.5 kW | 28.6 A |
| VFS15-2110PM-W1 | 3-phase 200-240V | 11 kW | 42.0 A |
| VFS15-2150PM-W1 | 3-phase 200-240V | 15 kW | 55.6 A |
3. 400V Class Series – Standard Industrial Voltage
The VFS15-4 series is the most widely used voltage class for industrial applications, supporting 3-phase 380-500V input.
Key Specifications:
| Model | Motor Power | Rated Output Current | Input Current |
|---|---|---|---|
| VFS15-4004PL-W1 | 0.4 kW | 1.0 A | — |
| VFS15-4007PL-W1 | 0.75 kW | 1.7 A | — |
| VFS15-4015PL-W1 | 1.5 kW | 3.2 A | — |
| VFS15-4022PL-W1 | 2.2 kW | 4.7 A | — |
| VFS15-4037PL-W1 | 3.7 kW | 7.3 A | — |
| VFS15-4055PL-W1 | 5.5 kW | 10.7 A | — |
| VFS15-4075PL-W1 | 7.5 kW | 14.3 A | — |
| VFS15-4110PL-W1 | 11 kW | 21.0 A | — |
| VFS15-4150PL-W1 | 15 kW | 27.8 A | — |
| VFS15-4185PL-W1 | 18.5 kW | 34.5 A | — |
| VFS15-4220PL-W1 | 22 kW | 40.0 A | — |
Note: Models with “PL1” variant (e.g., VFS15-4015PL1-W1) indicate a second-generation version with identical power ratings but updated hardware. For example, VFS15-4015PL1-W1 delivers 1.5kW output, 4.1A input current, and 380-500V input .
Key Functions:
✓ 15 preset speeds – Selectable via digital inputs
✓ Built-in PID regulator – For precise process control
✓ Modbus RTU – Standard communication protocol
✓ 3 digital + 2 relay outputs – Programmable for various status signals
✓ Multiple analog inputs – 0-10V, 4-20mA, or external potentiometer
✓ Protection – Short circuit, overload, earth fault, over-temperature
4. 600V Class Series – Heavy Industrial Applications
The VFS15-6 series is designed for 600V industrial systems, offering robust performance in demanding environments such as mining, cranes, and crushers .
Key Specifications:
| Model | Motor Power | Capacity (kVA) | Rated Output Current |
|---|---|---|---|
| VFS15-6015P-W1 | 1.5 kW | 2.7 kVA | 2.7 A (2.4A @ >4kHz) |
| VFS15-6022P-W1 | 2.2 kW | 3.9 kVA | 3.9 A (3.5A @ >4kHz) |
| VFS15-6037P-W1 | 4.0 kW | 6.1 kVA | 6.1 A (5.5A @ >4kHz) |
| VFS15-6055P-W1 | 5.5 kW | 9.0 kVA | 9.0 A (8.1A @ >4kHz) |
| VFS15-6075P-W1 | 7.5 kW | 11.0 kVA | 11.0 A (9.9A @ >4kHz) |
| VFS15-6110P-W1 | 11 kW | 16.9 kVA | 17.0 A (15.3A @ >4kHz) |
| VFS15-6150P-W1 | 15 kW | 21.9 kVA | 22.0 A (19.8A @ >4kHz) |
Environmental Specifications:
✓ Ambient temperature: -10°C to +60°C (with derating above 40°C)
✓ Altitude: Up to 1000m without derating
✓ Humidity: 95% non-condensing
✓ Protection: IP20
✓ Cooling: Forced air-cooled
✓ PWM carrier: Adjustable 2-16kHz (default 12kHz for ≤15kW)
Dimensions & Weight Reference (600V Class):
| Model | Dimensions (W×H×D) | Weight |
|---|---|---|
| VFS15-6015P-W1 | 105×130×150 mm | 1.1 kg |
| VFS15-6022P-W1 | 140×170×150 mm | 1.8 kg |
| VFS15-6037P-W1 | 140×170×150 mm | 3.6 kg |
| VFS15-6055P-W1 | 150×220×170 mm | 3.7 kg |
| VFS15-6075P-W1 | 150×220×170 mm | 6.1 kg |
| VFS15-6110P-W1 | 180×310×190 mm | 6.2 kg |
| VFS15-6150P-W1 | 180×310×190 mm | — |
Selection Guide – Understanding the Naming Convention (Toshiba VFS15 Series)
Toshiba VFS15 part numbers follow a structured logic for rapid identification.
Part Number Format: VFS15-[Voltage][Power][Type]-W1
Example: VFS15-4015PL1-W1
| Code Position | Meaning | Options |
|---|---|---|
| VFS15 | Product family: TOSVERT VF-S15 series | VFS15 |
| 2 | Voltage class: 200V | 2 (200V class) |
| 4 | Voltage class: 400V | 4 (400V class) |
| 6 | Voltage class: 600V | 6 (600V class) |
| 015 | Motor power code | 004=0.4kW, 007=0.75kW, 015=1.5kW, 022=2.2kW, 037=3.7kW, 055=5.5kW, 075=7.5kW, 110=11kW, 150=15kW, 185=18.5kW, 220=22kW |
| PL/PM/P | Input configuration | PL=3-phase 400V, PL1=3-phase 400V (updated variant), PM=3-phase 200V, P=600V |
| -W1 | Standard version suffix | -W1 = Standard wall-mount version |
Model Decoder Examples:
| Model Number | Decoding |
|---|---|
| VFS15-4015PL1-W1 | 400V class, 1.5kW, 3-phase 380-500V input, updated variant, wall-mount |
| VFS15-4007PL-W1 | 400V class, 0.75kW, 3-phase input, standard variant |
| VFS15S-2007PL-W1 | 200V class, 0.75kW, single-phase input (S indicates single-phase) |
| VFS15-2110PM-W1 | 200V class, 11kW, 3-phase 200-240V input |
| VFS15-6055P-W1 | 600V class, 5.5kW, 3-phase 525-600V input |


1. Order Processing: Orders are processed within 1-2 business days after payment confirmation. Weekends and holidays are excluded from processing times.
2. Shipping Options & Timelines :
a.Standard Shipping: 3-7 business days (varies by destination).
b.Expedited Shipping: 2-3 business days (additional fees apply).
c.International Shipping: 7-15 business days (customs may affect delivery).
Notes:
For in-stock items, we ship within 5 business days after payment is received.
Out-of-stock or custom products will have timelines confirmed via email after order placement.
3. Tracking Your Order: You’ll receive a tracking number via email once your order ships. Use our Order Status Portal to check real-time updates.
4. Delivery Issues?
Failed deliveries: Contact your local carrier first, then reach out to us.
Wrong/missing items? Email us within 7 days of delivery with order details.
5. Important Notes Customs & Duties: International buyers are responsible for any import fees.
Address accuracy: Double-check your shipping details—we can’t modify orders once processed!
Questions? Visit our FAQs or contact: Info@siesourcecontrol.com

评价
目前还没有评价