



Siemens Servo Motor 1FK7042-2AF74-1SA0
$1,118.57 原价为:$1,118.57。$932.14当前价格为:$932.14。
Siemens motor products are unified under the SIMOTICS brand and are mainly divided into the following categories:
Low-Voltage AC Motors: The most widely used, including cast iron/aluminum housing general-purpose motors (1LE0, 1LA), heavy-duty motors (1LE4), explosion-proof motors (1XP/1MJ), severe environment motors (1LG), etc. Power range 0.09–315 kW, efficiency classes IE2 to IE4.
Motion Control Motors: Designed for high dynamic response and precise positioning, including servo motors (1FT7), spindle motors (1PH8), linear motors, torque motors, etc. Suitable for machine tools, robotics, packaging machinery, and more.
DC and High-Voltage Motors: DC motors (6 series, 7 series) are suitable for heavy-duty applications such as extruders and cranes; high-voltage motors offer power up to over 100 MW and are used in core equipment such as compressors and large fans.
I. Low-Voltage AC Motors
Suitable for general industrial applications such as fans, pumps, and compressors; these are the most widely used motor types.
| Series | Order No. Prefix | Frame Material | Power Range | Features & Applications |
|---|---|---|---|---|
| SIMOTICS GP 1LE0 | 1LE0 | Cast Iron | 0.55–315 kW | General-purpose high-efficiency motors, meeting IE2/IE3/IE4 efficiency standards, IP55 protection (IP56/IP65 optional), suitable for variable frequency drives, significant energy savings |
| SIMOTICS GP 1LA | 1LA | Aluminum Alloy | 0.09–45 kW | Lightweight design, compact structure, quiet operation, suitable for light-duty general equipment |
| SIMOTICS SD 1LE1 | 1LE1 | Cast Iron | 0.75–18.5 kW | Compact aluminum housing design, copper rotor technology, high efficiency class |
| SIMOTICS SD 1LE4 | 1LE4 | Cast Iron | 0.75–315 kW | Heavy-duty applications, rugged and durable, excellent heat dissipation, suitable for harsh environments such as paper, chemical, and petrochemical industries |
| SIMOTICS XP Explosion-Protected Motors | 1XP / 1MJ | Cast Iron | Up to 1000 kW | Suitable for hazardous environments, including non-sparking (n), increased safety (e), flameproof (d), and other protection types |
| 1LG Severe Environment Motors | 1LG | Totally Enclosed Structure | – | Totally enclosed design, strong corrosion resistance, suitable for harsh conditions in chemical, petroleum, steel, mining industries |
| 1MB High-Temperature Environment Motors | 1MB | High-Temperature Materials | – | Heat-resistant materials, suitable for high-temperature applications in metallurgy, glass, ceramics industries |
II. Motion Control Motors
Used in applications requiring precise positioning and high dynamic response, such as machine tools, robotics, and packaging machinery.
| Series | Type | Power Range | Features & Applications |
|---|---|---|---|
| SIMOTICS S-1FS2 | Synchronous Servo Motor | 0.45–2 kW | Stainless steel housing (AISI 316L), IP66/IP67 protection (IP69k for housing), compliant with hygiene standards for food, beverage, and pharmaceutical industries, supports CIP cleaning, single-cable connection |
| SIMOTICS S-1FT7 | Synchronous Servo Motor | 0.5–34.2 kW | High dynamic response, torque range 0.08–125 Nm, suitable for high-performance production machinery, continuous-path control in machine tools |
| SIMOTICS M-1PH8 | Spindle Motor | 2.8–1340 kW | High-performance induction motor, suitable for CNC machine tool spindles, printing presses, extruders, cranes, and other heavy-duty applications; max speed 20,000 rpm, supports Drive-Cliq interface for plug-and-play |
| SIMOTICS M-1PM | Permanent Magnet Synchronous Motor | – | High efficiency, low noise, suitable for new energy vehicles, power tools, and other applications |
| SIMOTICS L Linear Motors | Linear Synchronous Motor | – | High dynamic response, max speed up to 1280 m/min, suitable for high-performance linear axis applications |
| SIMOTICS T Torque Motors | Permanent Magnet Three-Phase Synchronous | Torque 22–42,000 Nm | Low-speed, high-torque, can replace hydraulic drives or “motor + gearbox” solutions, compact structure, space-saving |
| 1PH Single-Phase Motors | Single-Phase Asynchronous Motor | – | Operates on single-phase power supply, strong adaptability, suitable for household appliances and small equipment |
III. DC Motors & High-Voltage Motors
Suitable for heavy industries requiring high power and high reliability.
| Series | Type | Power Range | Features & Applications |
|---|---|---|---|
| SIMOTICS DC 6 Series | DC Motor | 30–510 kW | Frame sizes 160–280, 4-pole non-compensated design, suitable for extruders, cranes, rolling mill drives |
| SIMOTICS DC 7 Series | DC Motor | 300–1610 kW | Frame sizes 355–450, optimized thermal, magnetic, and mechanical design, suitable for high-power DC drives |
| SIMOTICS HV High-Voltage Motors | High-Voltage AC Motor | Up to over 100 MW | Speed range 10–15,000 rpm, various construction types and cooling methods, suitable for heart-of-process drives such as oil & gas compressors, pumps, mining machinery |
Series Classification Summary
| Category | Main Series Codes | Typical Applications |
|---|---|---|
| General-Purpose Low-Voltage Motors | 1LA, 1LE0, 1LE1, 1LE4 | Fans, pumps, compressors, conveyors |
| Special-Purpose Low-Voltage Motors | 1XP, 1MJ, 1MB, 1LG | Explosion-proof, high-temperature, chemical, mining |
| Motion Control Motors | 1FS2, 1FT7, 1PH8, 1PM, 1FW | Machine tools, robotics, packaging machinery, power tools |
| DC Motors | 1GH, 1GF | Extruders, cranes, rolling mills |
| High-Voltage Motors | H-compact, H-modyn | Compressors, pumps, large fans, grinding mills |


1. Order Processing: Orders are processed within 1-2 business days after payment confirmation. Weekends and holidays are excluded from processing times.
2. Shipping Options & Timelines :
a.Standard Shipping: 3-7 business days (varies by destination).
b.Expedited Shipping: 2-3 business days (additional fees apply).
c.International Shipping: 7-15 business days (customs may affect delivery).
Notes:
For in-stock items, we ship within 5 business days after payment is received.
Out-of-stock or custom products will have timelines confirmed via email after order placement.
3. Tracking Your Order: You’ll receive a tracking number via email once your order ships. Use our Order Status Portal to check real-time updates.
4. Delivery Issues?
Failed deliveries: Contact your local carrier first, then reach out to us.
Wrong/missing items? Email us within 7 days of delivery with order details.
5. Important Notes Customs & Duties: International buyers are responsible for any import fees.
Address accuracy: Double-check your shipping details—we can’t modify orders once processed!
Questions? Visit our FAQs or contact: Info@siesourcecontrol.com





评价
目前还没有评价