


6ES7193-6BP20-0DC0 SIMATIC ET 200SP BaseUnit BU20-P6+A2+4D BU type C0 Push-in terminals with 2 AUX terminals New load group
$80.00 原价为:$80.00。$65.00当前价格为:$65.00。
| General information | ||
| Product type designation | BU type C0 | |
| HW functional status | FS10 and higher | |
| Supply voltage | ||
| Rated value (DC) | See manual | |
| ● For P1 and P2 bus | 24 V | |
| ● For AUX bus | 24 V; Equal potential group to P1/P2 bus or PE | |
| ● for process terminals | 24 V | |
| Rated value (AC) | See manual | |
| ● For P1 and P2 bus | 230 V | |
| ● For AUX bus | 230 V; Equal potential group to P1/P2 bus or PE | |
| ● for process terminals | 230 V | |
| external protection for power supply lines | Yes; 10 A miniature circuit breaker with type B or C tripping characteristic for the respective rated supply voltage | |
| Mains filter | ||
| ● integrated | No | |
| Current carrying capacity | ||
| up to 60 °C, max. | 10 A | |
| For P1 and P2 bus, max. | 10 A | |
| For AUX bus, max. | 10 A | |
| For process terminals, max. | 5 A; 10 A for process terminals 5 and 6 | |
| Hardware configuration | ||
| Automatic encoding | Yes | |
| Slots | ||
| ● Number of slots | 1 | |
| Potential separation | ||
| between backplane bus and supply voltage | Yes | |
| between process terminals and supply voltage | Yes | |
| between power bus and supply voltage | No | |
| Isolation | ||
| Isolation tested with | 3 100 V DC | |
| Standards, approvals, certificates | ||
| Ecological footprint | ||
| ● environmental product declaration | Yes | |
| Global warming potential | ||
| — global warming potential, (total) [CO2 eq] | 0.873 kg | |
| — global warming potential, (during production) [CO2 eq] | 0.866 kg | |
| — global warming potential, (during operation) [CO2 eq] | 0 kg | |
| — global warming potential, (after end of life cycle) [CO2 eq] | -0.0011 kg | |
| Ambient conditions | ||
| Ambient temperature during operation | ||
| ● horizontal installation, min. | -30 °C | |
| ● horizontal installation, max. | 60 °C | |
| ● vertical installation, min. | -30 °C | |
| ● vertical installation, max. | 50 °C | |
| Altitude during operation relating to sea level | ||
| ● Installation altitude above sea level, max. | 2 000 m; On request: Installation altitudes greater than 2 000 m | |
| Accessories | ||
| Color coding labels | ||
| ● for process terminals | CC51, CC52 | |
| ● for AUX terminals | CC84 to CC86 | |
| ● for add-on terminals | does not exist | |
| Connection method | ||
| Terminals | ||
| ● Terminal type | Push-in terminal | |
| ● system-integrated shield connection | Yes; Optional | |
| ● Conductor cross-section, min. | 0.14 mm²; AWG 26 | |
| ● Conductor cross-section, max. | 2.5 mm²; AWG 14 | |
| ● Number of process terminals to I/O module | 12; Pro slot | |
| ● Number of terminals to AUX bus | 0 | |
| ● Number of add-on terminals | 0 | |
| ● Number of terminals with connection to P1 and P2 bus | 0; Pro slot | |
| Dimensions | ||
| Width | 20 mm | |
| Height | 117 mm | |
| Depth | 35 mm | |
| Weights | ||
| Weight, approx. | 47 g | |


1. Order Processing: Orders are processed within 1-2 business days after payment confirmation. Weekends and holidays are excluded from processing times.
2. Shipping Options & Timelines :
a.Standard Shipping: 3-7 business days (varies by destination).
b.Expedited Shipping: 2-3 business days (additional fees apply).
c.International Shipping: 7-15 business days (customs may affect delivery).
Notes:
For in-stock items, we ship within 5 business days after payment is received.
Out-of-stock or custom products will have timelines confirmed via email after order placement.
3. Tracking Your Order: You’ll receive a tracking number via email once your order ships. Use our Order Status Portal to check real-time updates.
4. Delivery Issues?
Failed deliveries: Contact your local carrier first, then reach out to us.
Wrong/missing items? Email us within 7 days of delivery with order details.
5. Important Notes Customs & Duties: International buyers are responsible for any import fees.
Address accuracy: Double-check your shipping details—we can’t modify orders once processed!
Questions? Visit our FAQs or contact: Info@siesourcecontrol.com





评价
目前还没有评价